# Anker A1383 20,000mAh Power Bank, 87W, 3 Ports

Anker’s A1383 power bank combines a 20,000mAh battery, three ports and a built-in USB-C cable, with a claimed 87W shared output. Its capacity and integrated cable suit travel and multi-device charging, while the listed weight makes it worth considering how much you want to carry.

- [Original product page](https://loonieperks.com/product/anker-a1383-20000mah-87w-power-bank)
- [View offer](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- Market: CA
- Language: en-CA
- Currency: CAD
- Brand: Anker
- Model: A1383
- Category: [Electronics &gt; Electronics Accessories &gt; Power Banks](https://loonieperks.com/electronics/electronics-accessories/power-banks)
- Price: 61.49 CAD
- Previous price: 89.99 CAD
- Discount: 32%
- Price checked: 2026-11-19T19:03:26.921Z
- Rating: 4.4 / 5
- Reviews: 10822

Prices and deal status are the latest recorded data, not a guarantee of availability. Confirm the price and availability with the store.

## At a glance

- Three ports and 87W claimed total output, with up to 65W to one device according to the listing.
- Built-in USB-C cable means one charging lead is integrated into the pack.
- The listing claims the power bank can recharge in 1.5 hours with a 65W charger.

## Pros

- 20,000mAh capacity and three ports support carrying one pack for several devices.
- The integrated USB-C cable reduces the need to pack a separate cable for compatible devices.
- The listing claims up to 65W for one connected device, which is relevant for compatible laptops as well as phones.

## Cons

- At 431 g, it is a substantial item to add to a travel bag.

## Specifications

### Identity
- Brand: Anker
- Model: A1383
### Power and battery
- Power configuration: Battery
- Battery capacity: 20000 milliamp\_hours
- Battery cell type: Lithium Polymer
- Output wattage: 87 watts
- Voltage: 5 volts
- Amperage: 3.25 A
- Charging performance claim: 52% in 30 Minutes
- Rechargeable: Rechargeable
### Ports and compatibility
- Number of ports: 3
- Connector types: USB Type A, USB Type C
- Compatible devices: iPhone 15 Series
- Compatible phone models: iPhone 15 Series, Samsung, Switch, and More
### Dimensions and installation
- Dimensions listed: 15.8 x 2.6 x 7.4 centimetres
- Weight listed: 431 g
### Design and features
- Colour: Black
- Special features: Airline-Friendly,Over Charging Protection,Short Circuit Protection,Overvoltage Protection,Overcurrent Protection,Overload Protection,Overheating Protection,Built in Cable

## Before you buy

- The listing’s title and feature copy claim 87W shared output and up to 65W for one device, while the specifications separately list 5 volts and 3.25 A without explaining how those figures relate. Its 52% in 30 minutes claim does not identify a test device or conditions, and the stated dimensions and weight vary across detail fields. Confirm the selected listing’s applicable output and physical specifications before buying.

## A good fit for

- Travellers who want a high-capacity power bank with a built-in USB-C cable and multiple ports.
- Buyers charging compatible phones or smaller devices who value a claimed single-device output of up to 65W.
- People carrying several USB devices who are comfortable with the listed 431 g weight.

## Less suited to

- Anyone prioritizing a very light pocket-sized charger.
- Buyers who need a clearly documented output profile for a particular laptop or fast-charging standard.

## Customer feedback

Customer feedback reports positive impressions of charging speed, reliability, portability, the built-in cable and battery life. Those points matter for a multi-port travel charger, but opinions are mixed on weight and capacity, so the listed 431 g and 20,000mAh rating should be weighed against individual carrying and charging needs. Aggregate ratings skew towards five-star ratings, while a smaller portion are low ratings, and those figures do not explain individual experiences.
- Positive themes: Customer feedback describes charging speed and reliability positively.
- Positive themes: The built-in cable and battery life are also mentioned favourably.
- Mixed feedback: Feedback is mixed on weight and capacity, which may affect whether the pack feels convenient for a given trip or provides enough usable charging.

### Rating distribution

- 5 stars: 76%
- 4 stars: 11%
- 3 stars: 3%
- 2 stars: 3%
- 1 star: 7%

## Frequently asked questions

### Does the Anker A1383 have a built-in cable?
Yes. The title and feature description identify a built-in USB-C cable.
### How many devices can it charge at once?
The listing specifies three ports and claims 87W shared across three devices. It also claims up to 65W when charging one device.
### Can it charge a laptop?
The listing describes charging MacBook models and claims up to 65W for one device, but check your laptop’s charging requirements and the selected listing’s output details before relying on it.
### Is it suitable for travel?
The listing describes it as airline-friendly. At a listed weight of 431 g, consider whether its capacity and integrated cable justify the space and weight in your luggage.

## Alternative options

- [Anker Zolo Power Bank, 20,000mAh, 45W Battery Pack, 2 Built-in USB-C Cables \| Portable Charger with USB-C and USB-A Ports, for iPhone 17 / 16 Series, MacBook, Galaxy, and More](https://loonieperks.com/visit/anker-zolo-a110m-20000mah-45w-power-bank)
- [Anker Laptop Power Bank, 25,000mAh, 3-Port Battery Pack, 165W Total Output \| 100W Max per Port, Built-In Retractable Cables, Travel-Ready, for iPhone 17 / 16 Series, MacBook, and More \(White\)](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- [50000mAh Power Bank, 95W Fast-Charging Portable Charger, 4 Built-in Cables \| 50000mAh, 95W Fast Charge, Digital Display, Battery Pack for iPhone 18 Duo 17 16-8 Pro Max Samsung S26 25 Ultra Google iPad](https://loonieperks.com/visit/copink-p2-pro-50000mah-power-bank)
- [INIU Smallest 65W 20000mAh Power Bank, Fast Charging Laptop Battery Pack \| USB C Cable, Flight-Safe, Travel Essentials, Portable Charger for MacBook Pro, Steam Deck, iPhone, iPad etc](https://loonieperks.com/visit/iniu-p62-e1-65w-20000mah-power-bank)
- [Power Bank 20000mAh, Ultra Mini 45W Fast Charging Travel Portable Charger \| Built-in USB-C & iOS Cables, Charge 4 Devices, Travel Essential, Battery Phone Pack for iPhone 18 17, Samsung S26, iPad etc](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- [Charmast Portable Charger Built-in Cables, 20000mAh Power Bank 6-Output \| Travel Fast Charging Battery Pack for iPhone 17/16/15/Samsung Android, Flight-Approved, Multi-Device, USB-C & USB-A,LED](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- [Power Bank 25000mAh,Fast Charging Portable Charger with Built in 2 Cables \| Travel Essential Battery Pack with 5 Output 2 Input LED Display,for iPhone, Samsung, Android Phones, Tablets](https://loonieperks.com/visit/gtoce-pb-02-25000mah-power-bank-built-in-cables)
- [INIU Power Bank, 45W Fast Charging Travel Portable Charger 20000mAh Black \| Flight-Safe, Built in USB-C Cable, Travel Essential, Battery Pack Powerbank for iPhone 18 17 16 Pro Max, Samsung S26 iPad etc](https://loonieperks.com/visit/iniu-p51l-e2-45w-20000mah-power-bank)
- [Anker Nano European Travel Plug Adapter, 5-Port, Foldable Plugs \| 1 AC, 2 USB-A, 2 USB-C Ports, 20W Fast Charging, Temperature Control, Compact Design, Works in 200+ Countries \(1-Pack, Black\)](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- [Power Bank 20000mAh, Ultra Mini 45W Fast Charging Travel Portable Charger \| Built-in USB-C & iOS Cables, Charge 4 Devices, Travel Essential, Battery Phone Pack for iPhone 18 17, Samsung S26, iPad etc](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- [Power Bank, 30000mAh Portable Charger, 22.5W Fast Charging Battery Pack \| Built-in USB-C & Lightning Cables, LED Display, Travel Essential, Battery Phone Pack for iPhone, Samsung etc, 2-Year Warranty](https://loonieperks.com/visit/anker-a1383-20000mah-87w-power-bank)
- [REOLINK Argus PT Ultra First 4K Solar Security Cameras Wireless Outdoor \| 360° Pan Tilt Auto-Tracking, 8MP Color Night Vision, 2.4/5 GHz Wi-Fi 6, No Subscriptions, Home Hub Compatible](https://loonieperks.com/visit/reolink-argus-pt-ultra-4k-solar-security-camera)

## Add-ons

- [Anker Power Bank, 20,000mAh, 3-Port, 87W Battery Pack, Built-In USB-C Cable \| Travel Essential Portable Charger, for iPhone 1](https://loonieperks.com/visit/anker-nano-charger-neo-a120m-usb-c-charger)

## Images

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 1](https://loonieperks.com/i/ONxultKFycPvUAN1uoOL2aRkMonM0kNrxsJpOYIDobLbnz2EKM_jlZLWsUcQXxJFu-PJalrlI-RfSJDrdHdGvFRd9R2Wr8wBGgucUY866SYNU1TFXWdb9Bl-.jpg)

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 2](https://loonieperks.com/i/66sVrROrvYFoDgbu7TobIP0E7w94hE3CwxnlpKfI8PrtSgeakrTlSNTJ1YVcz9yAyXgnkCzh1S4-RbG5WITNX3v1SpTX5ujkReIQ9eLPeDVMZ6tOWw1OzyPZ.jpg)

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 3](https://loonieperks.com/i/VvioX-iUgRHazboTWa0cOAbat2XuYfYxQ2yTi3dgYVjhpkaPpFggcyZ1A2XNVJ12x1eS8b7xp-VH_Ho3fpaoELVeHel6oYbBIhpF7d4KfsiDsUnf06sPvFU3.jpg)

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 4](https://loonieperks.com/i/XPUpUl5lYyrYcITCGTfIJVcHEQ4vtynvOLYRIbxZsY5mp4CY9PKvYnjhGDKE80JP4BgdtzGKJNW8cv6WmDR7z1ebCgE1E0Y_Pof7cFkRSJt2Xw7w65yaqqmb.jpg)

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 5](https://loonieperks.com/i/VKir8CeMlVVG9RbXquZdT99OQSCZlq575xi71Rv9MFrwx5b9oMxhLTM7ChdaJCS6tivk7O8o7Pv981ghMm433ePwK6pVpL6yzrT-9A5TNEF3zfh-2qEHQA9F.jpg)

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 6](https://loonieperks.com/i/YxpmJTZhH2poLC6gdn7J98dMKJVuF-Oj8-UcKKIc65piNRfHPMCdXz04AvG18zG8iFUB3OqC14kOfvQPmzt7MPdVMxqQSPzieYAWLOw7l9E78AVBv0vmFi6P.jpg)

![Anker A1383 20,000mAh Power Bank, 87W, 3 Ports — 7](https://loonieperks.com/i/2zt3Sr71c1pZ2BbCQy8Si1rRYtP2hWxwYXEN4PzaC-c-nmCrs20sYRB8WIXqY2Tv35fapahuG2r0vqGdE9T8V32_2txqSxvaYf3Q7Y8rg4I8yTzWzdeGH1zh.jpg)
